Entel DX446E analoge en digitale licentievrije portofoon, met 16 licentie vrije digitale kanalen en 500 mW zendvermogen. De DX446e zijn voorzien van een hoge capaciteit accu van 2200mAh, ze zijn IP68 en volgens MIL-STD 810C/D/E/F/G
Specificaties Entel DX446E:
Frequency Range | 446 – 446.2MHz |
Channels / Zones | 16 / 1 |
Channel Spacing | 12.5KHz |
Vocoder | AMBE+2 |
Operating Voltage | 7.6V |
Battery | CNB450E 2200mAh Li-Ion |
Weight | 257g – with CNB450E |
Overall Dimensions (HxWxD) | 97mm x 59.5mm x 37mm (with CNB450E) |
Frequency Stability | ±0.5ppm |
Antenna Impedance | 50 ohms |
Operating Temperature | -20° to +55°C |
Dust and Liquid Intrusion | IP68 (2 meters depth for 4 hours) |
Drop Test | Compliant MIL-STD 810 C/D/E/F/G |
Packing Test | Compliant MIL-STD 810 C/D/E/F/G |
Vibration & Shock | Compliant MIL-STD 810 C/D/E/F/G |
Air Interface DMR | Compliant with ETSI TS 102 361-1-2-3 |
Transmitter
Power Output | 0.5 Watts (ERP) |
Modulation Limiting | ±2.5KHz |
FM Hum and Noise | >-40dB |
Unwanted Emissions | -57dBm up to 1GHz, -47dBm from 1GHz to 4GHz |
Adjacent Channel Power | -60dBc |
Audio Response (FM) | 300Hz to 3KHz -6dB /Octave |
Audio Distortion | <5% |
FM Modulation | 8K0F3E |
4FSK Digital Modulation | 7K60FXE / 7K60FXD |
Receiver
Digital Sensitivity | <26.5dB ㎶/m for 5% BER |
Analogue Sensitivity | <26.5dB ㎶/m for 12dB Sinad |
Intermodulation Response | >68dB |
Adjacent Channel Selectivity | >71dB ㎶/m |
Spurious Rejection | >70dB |
Rated Audio Output | 2 Watts |
Audio Distortion | <5% |
Hum and Noise | >-40dB |
Audio Response | 300Hz to 3KHz -6dB /Octave |
Conducted Spurious Emissions | -57dBm up to 1GHz, -47dBm from 1GHz to 4GHz |