Saramonic SR-Q2, handheld lineaire PCM-audiorecorder, X / Y-stereomicrofoon, met opnames tot 24-bit / 96 kHz, microSD-kaartsleuf, USB C-connector.
Niet inbegrepen: bedrade afstandbediening die op 1 van de foto's staat.
Specificaties Saramonic SR-Q2:
- Compact and handig in gebruik
- X/Y stereo microfoon
- Easy-to-read menu en LCD display
- 3.5mm microfoon ingang jack
- 3.5mm line ingang jack
- Built-in luidspreker
- Opnemen tot 96kHz/16bit .wav audio formaat
- Regelbare ingang level en koptelefoon uitgang
- HOLD functie om te zorgen dat jouw opname niet stopt tijdens aanraken van knoppen.
- Voeding via 2x AA batterij of DC 5 volt via USB
Recording channel: | 2 |
Recovery channel: | 2 |
Recording format | .WAV (44.1kHz/16bit, 44.1kHz/24bit, 48kHz/16bit , 48kHz/24bit, 88.2kHz/16bit, 96kHz/16bit) |
Playback format: | .WAV (44.1kHz/16bit, 44.1kHz/24bit, 48kHz/16bit, 48kHz/24bit, 88.2kHz/16bit, 96kHz/16bit) |
A/D conversion: | 24-bit, 128x oversampling |
D/A conversion: | 24-bit, 128x oversampling |
Signal processing | 32-bit |
Recording media: | Micro SD card (8-32GB)
MicroSDXC (64-128GB) |
LCD: | LCD 128*64 ( with light ) |
Built-in stereo mic: | 90° X/Y stereo configuration Unidirectional condenser |
Minimum gain with digital attenuation: | -30dB |
Microphone Input: | 3.5mm (1/8”) Stereo Microphone Input |
Line Input: | 3.5mm (1/8”) Line Level Input |
Input level: | 0 to -45dB |
Output impedance: | 2 kΩ |
Line output: | 3.5mm (1/8) stereo jack |
Output load impedance: | 10 kΩ or more |
Rated output level: | -10dBm |
Headphone output level: | 20mW + 20mW into 32Ω load |
Built-in Speaker: | 1W 8Ω |
USB jack: | Type-C |
Power required: | LR6 or Ni-MH AA battery X 2
USB DC 5V |
Recording hours: | Alkaline Battery 13.5 hours under 96kHz/16bit (wav) 19.5 hours under 44.1kHz/16bit (wav) |
Weight: | 116g (4.1oz.) |
Dimension: | 60 (W) x 167 (D) x 30 (H) mm |
Saramonic SR-Q2 is een in field recorder wat prima als alternatief kan dienen voor een Zoom H1, Tascam, Sony